
Property Attributes
- MLS#468930
- TypeSingle Family
- CountyBELL
- CityBurlington
- Zip76519
- StyleRanch
- Price$ 2,400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1218
- Lot Size87.17 Acres
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
This is a once in a lifetime opportunity to own a piece of Texas soil in East Bell County! This multipurpose ag exempt property is conveniently located just miles East of IH-35 and Loop 363, on FM 485. The land is completely fenced on all perimeters and improved coastal pastureland. Approximately 16 acres out of 87 lies within an Elm Creek Watershed lake that can be utilized for fishing and livestock. A 3/2 farmhouse, barn, shed and FF&E make this land ideal for a permanent homesite, investment property, recreational getaway or cattle operation. Close proximity to Temple, Waco, Bryan/College Station and Austin, the possibilities are endless. Bring your UTV and come see us today!
Price History | |
---|---|
4/15/2022 | Listed $2,800,000 |
6/9/2022 | 15% - $2,400,000 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | None |
Construction Materials | Brick, Masonry, Vinyl Siding |
Cooling | 1 Unit |
Elementary School District | Rogers ISD |
Exterior Features | Enclosed Porch, Porch |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
High School District | Rogers ISD |
Interior Features | Ceiling Fan(s), Pull Down Attic Stairs, Vanity, Breakfast Bar, Kitchen/Family Room Combo, Kitchen/Dining Combo |
Levels | One |
Listing Agent State License | 0754376 |
Middle/Junior School District | Rogers ISD |
Other Structures | Barn(s) |
Patio/Porch Features | Covered, Glass Enclosed, Porch, Screened |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Status | Active |
Stories | 1 |
Terms | Cash, Conventional, USDA Loan |
Topography | Rolling |
Total Rooms | 1 |
View | Pond, Rural, Water |
View Y/N | Yes |
Water Body Name | Countryside View, Pond/Stock Tank, Water View, Waterf |
Waterfront Features | Water Access, Other |
Waterfront Y/N | Yes |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Flooring | Carpet, Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry in Utility Room, Laundry Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Storm Window(s) |
Exterior Features
Living Area | 1218 |
---|---|
Fencing | Barbed Wire, Full, Partial Cross, Perimeter |
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Size Acres | 87.17 |
Lot Size Area | 87.17 |
Parking Features | Attached Carport, Attached, Garage |
Road Frontage Type | County Road |
Road Surface Type | Gravel |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool