











Property Attributes
- MLS#381292
- TypeLand
- CountyBELL
- CityHarker Heights
- NeighborhoodTen Acres Sub Sec
- Zip76548
- Style
- Price$ 200,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4 Acres
Listing Provided Courtesy Of:
RE/MAX TEMPLE-BELTON
Property Description
5 Residential lots for sale. Each approximately half acre. Paved street with curbs. Ready for homes. Close to lake, schools and shops. Only 6 lots left on Del Rey Drive.
Price History | |
---|---|
6/7/2019 | Listed $300,000 |
7/17/2019 | 12% - $266,000 |
8/8/2019 | 14% - $230,000 |
9/6/2019 | 5% - $218,500 |
12/14/2019 | 5% - $208,500 |
11/20/2020 | 5% - $200,000 |
General Features
Architectural Style | None |
---|---|
Community Features | Other, See Remarks, Curbs |
Construction Materials | Other, See Remarks |
Elementary School District | Killeen ISD |
High School District | Killeen ISD |
Levels | Other |
Middle/Junior School District | Killeen ISD |
Other Structures | None |
Possible Use | Residential |
Property SubType | Residential |
Property Type | Land |
Sewer | Septic Tank |
Subdivision Name | Ten Acres Sub Sec |
Terms | Cash, Conventional |
View | None |
Water Body Name | None |
Zoning Description | Residential |
Exterior Features
Fencing | None |
---|---|
Lot Size Acres | 4 |
Lot Size Area | 4 |
Road Surface Type | Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool